| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £-59,252 | £8,497 | £4,820 | £-22,279 | £-203 | £468 | £2,102 |
| Cash | £999 | £16,413 | £10,577 | — | — | £13,402 | £16,924 |
| Current assets | £999 | £21,513 | £15,677 | £-935 | £-27,257 | £22,987 | £25,424 |
| Fixed assets | £36,454 | £36,075 | £38,668 | £-31,196 | £-28,247 | £4,293 | £3,878 |
| Creditors | £56,705 | £49,091 | £49,525 | £12,752 | £57,855 | £50,812 | £51,200 |
| Employees | 5 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch